Exhibits of the Travelling Exhibition "Women Inventors"
No. | Inventor(s) | Invention |
---|---|---|
Intro | ||
Nr. 1 | Barbe-Nicole Clicquot | Champagner-Rüttelpult |
Nr. 2 | Florence Nightingale | Tortendiagramm |
Nr. 3 | Sarah H. Bancroft / Sarah W. Tucker | Badestuhl |
Martine Kempf | Sprachgesteuerter Krankenstuhl | |
Nr. 4 | Kate Jenkins | Schwimmweste |
Nr. 5 | Caresse Crosby | BH |
Julie Newmar | Strumpfhose | |
Nr. 6 | Käthe Paulus | Paketfallschirm |
Nr. 7 | Hedy Lamarr | Frequenzsprungverfahren |
Nr. 8 | Dr. Maria Telkes / Eleanor Raymond | Sonnenbeheiztes Haus |
Nr. 9 | Virginia Apgar | Apgar-Index |
Nr. 10 | Mary Anderson | Scheibenwischer |
Nr. 11 | Grace Murray Hopper | Compiler |
Nr. 12 | Ada Lovelace | Algorithmus |
Outro | ||
Dimensions of the Display Units (Rollups)
The individual rollups are approx. 88 cm wide and 230 cm high when assembled.